- All Products
- Readers
- Access Retrofit Reader
Specifications
| Color | White or Black |
| Overview | |
|---|---|
| Dimensions | 117 x 45 x 13.3 mm (4.6 x 1.8 x 0.5") |
| NFC Card & Keyfob Access | ✓ |
| Apple/Google Wallet | ✓ |
| Mobile Unlock | ✓ |
| NDAA Compliant | ✓ |
| Weatherproofing | IP55 |
| Mechanical | |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Stainless steel |
| Mounting | Wall, gang-box mount (Included) Junction box (Optional) |
| Hardware | |
| Indoor and Outdoor Use | Yes |
| Connectivity | RS-485 BLE 4.1 NFC |
| Security | OSDP v2 |
| Power Method | DC 12V |
| Max. Power Consumption | 2.5W |
| Supported Voltage Range | 12V DC |
| ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
| Speaker | ✓ |
| LEDs | R/G/B/W Learn More |
| Button | (1) Factory-reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO 14443A, 14443B, 15693 NFC Tag 1,2,3,4,5 MIFARE Classic MIFARE Plus MIFARE Ultralight MIFARE DESFire |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Software | |
| Management Application | Access |
| Software Information | The software version can be checked at https://unifi.ui.com |