- All Products
- Cloud Gateways
- Enterprise Fortress Gateway
| Overview | |
|---|---|
| Dimensions | 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8") |
| Network | ✓ |
| Managed UniFi Devices | 500+ |
| Simultaneous Users Connected | 5,000+ |
| Max. WAN Port Count | 5 |
| Default WAN Ports | (1) 25G SFP28 (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 2 (2.5G/1G/100M/10M) |
| 10G SFP+ | 2 (10G/1G) |
| 25G SFP28 | 2 (25G/10G/1G) |
| IDS/IPS Throughput | 12.5 Gbps |
| SSL/TLS Inspection Concurrent Sessions | 10,000 |
| Concurrent Sessions | 1 Million |
| New Sessions / Second | 71,000 |
| Form Factor | Rack mount (1U) |
| Redundancy | Shadow Mode (VRRP) Gateway Failover (2) Hot-Swappable PSUs |
| Security | |
| Stateful Firewall | ✓ |
| Application-Aware Layer 7 Firewall | ✓ |
| SSL Inspection & URL Filtering | ✓ |
| DPI & Traffic Identification | ✓ |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ✓ |
| Content Filtering | ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 95,000+ with CyberSecure Enterprise |
| VLAN/Subnet-based Traffic Segmentation | ✓ |
| VPN & SD-WAN | |
| License-Free SD-WAN | ✓ |
| Site Magic | ✓ |
| IPsec | ✓ |
| OpenVPN | ✓ |
| Identity Endpoint One-Click VPN | ✓ |
| Teleport Zero-Configuration VPN | ✓ |
| WireGuard | ✓ |
| OpenVPN | ✓ |
| L2TP | ✓ |
| OpenVPN | ✓ |
| WireGuard | ✓ |
| Identity Endpoint One-Click VPN | 1.2 Gbps |
| Teleport | 1.2 Gbps |
| WireGuard | 1.2 Gbps |
| OpenVPN | 210 Mbps |
| L2TP | 280 Mbps |
| Site Magic | 1.1 Gbps |
| OpenVPN | 120 Mbps |
| IPsec | 580 Mbps |
| WireGuard | 980 Mbps |
| OpenVPN | 180 Mbps |
| Networking | |
| Multi-WAN Load Balancing | ✓ |
| Shadow Mode (VRRP) High Availability | ✓ |
| LACP Port Aggregation | ✓ |
| OSPF | ✓ |
| BGP | ✓ |
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ✓ |
| Integrated RADIUS Server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Additional Internet Failover with UniFi LTE Backup | ✓ |
| Internet Quality and Outage Reporting | ✓ |
| Policy-based WAN and VPN Routing | ✓ |
| Customizable DHCP Server | ✓ |
| IPv6 ISP Support | ✓ |
| IGMP Proxy | ✓ |
| All Traffic Flows | ✓ |
| Hardware | |
| Max. Power Consumption | 82W |
| Power Method | Universal AC input, 100–240V AC, 7A Max., 50/60 Hz |
| Power Supply | (2) Hot-swappable 150W CRPS |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 280 BTU/hr |
| Processor | 18-core ARM® v8.2 at 2 GHz |
| Weight | 6.5 kg (14.3 lb) |
| Enclosure Material | Aluminium CNC, SGCC steel |
| LCM Display | 1.3" touchscreen |
| Management | Ethernet Bluetooth |
| Ethernet | ✓ |
| SFP+ | ✓ |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 06375-24-08356, SRRC |
| Software | |
| Mobile App | UniFi iOS™:Version 10.16.2 and later UniFi Android™: Version 10.17.2 and later |