- All Products
- Access Points
- Access Point U7 Pro
Specifications
| Variant | Single Unit |
| Overview | |
|---|---|
| Dimensions | ⌀206 x 46 mm (⌀8.1 x 1.8") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Power Method | PoE+ |
| Performance | |
| 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 6 GHz | 5.8 Gbps (BW320) |
| 5 GHz | 4.3 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| 6 GHz | 5.8 dBi |
| 5 GHz | 6 dBi |
| 2.4 GHz | 4 dBi |
| 6 GHz | 23 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Features | |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Hardware | |
| Max. Power Consumption | 21W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 680 g (1.5 lb) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate, metal |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 06370-24-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 5925 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| UniFi Network | Version 8.0.28 and later |