- All Products
- Cloud Gateways
- Cloud Gateway Fiber
| Overview | |
|---|---|
| Dimensions | 212.8 x 127.6 x 30 mm (8.4 x 5 x 1.2") |
| Network | ✓ |
| Protect | ✓ |
| Access | ✓ |
| Talk | ✓ |
| Connect | ✓ |
| Managed UniFi Devices | 50+ |
| Managed Cameras | (15) HD (8) 2K (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 500+ |
| Max. WAN Port Count | 6 |
| Default WAN Ports | (1) 10G SFP+ (1) 10 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 1 (10G/2.5G/1G) |
| 10G SFP+ | 2 (10G/1G) |
| IDS/IPS Throughput | 5 Gbps |
| Form Factor | Compact desktop |
| Security | |
| Stateful Firewall | ✓ |
| Application-Aware Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ✓ |
| Content Filtering | ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | ✓ |
| VPN & SD-WAN | |
| License-Free SD-WAN | ✓ |
| Site Magic | ✓ |
| IPsec | ✓ |
| OpenVPN | ✓ |
| Identity Endpoint One-Click VPN | ✓ |
| Teleport Zero-Configuration VPN | ✓ |
| WireGuard | ✓ |
| OpenVPN | ✓ |
| L2TP | ✓ |
| OpenVPN | ✓ |
| WireGuard | ✓ |
| Networking | |
| Multi-WAN Load Balancing | ✓ |
| OSPF | ✓ |
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ✓ |
| Integrated RADIUS Server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Additional Internet Failover with UniFi LTE Backup | ✓ |
| Internet Quality and Outage Reporting | ✓ |
| MAC Address Table Size | 4,000 |
| Virtual Network Override | ✓ |
| All Traffic Flows | ✓ |
| Hardware | |
| NVR Storage | Selectable NVMe SSD up to 2 TB |
| PoE Budget | 30W |
| Voltage Range PoE Mode | 50-57V |
| Max. Power Consumption | 29.4W (Excluding PoE output) |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 100 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
| System Memory | 3 GB |
| Weight | Without SSD: 675 g (1.5 lb) With SSD: 734 g (1.6 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet Bluetooth |
| Ethernet | ✓ |
| SFP+ | ✓ |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, SRRC, Anatel: 04395-25-08356 |