- All Products
- Cloud Gateways
- Dream Machine Beast
| Overview | |
|---|---|
| Dimensions | 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8") |
| Network | ✓ |
| Protect | ✓ |
| Access | ✓ |
| Talk | ✓ |
| Connect | ✓ |
| Managed UniFi Devices | 750+ |
| Managed Cameras | (100) HD (60) 2K (40) 4K |
| Managed Access Hubs | 200 |
| Simultaneous Users Connected | 7,500+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 25G SFP28 (1) 10 GbE RJ45 |
| 1 GbE RJ45 | 2 (1G/100M/10M) |
| 10 GbE RJ45 | 8 (10G/5G/2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G) |
| 25G SFP28 | 2 (25G/10G/1G) |
| Console | 1 |
| IDS/IPS Throughput | 25 Gbps |
| Form Factor | Rack mount (1U) |
| Redundancy | Shadow Mode (VRRP) Gateway Failover DC Power Backup |
| Security | |
| Stateful Firewall | ✓ |
| Application-Aware Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ✓ |
| Content Filtering | ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VPN & SD-WAN | |
| License-Free SD-WAN | ✓ |
| Site Magic | ✓ |
| IPsec | ✓ |
| OpenVPN | ✓ |
| Identity Endpoint One-Click VPN | ✓ |
| Teleport Zero-Configuration VPN | ✓ |
| WireGuard | ✓ |
| OpenVPN | ✓ |
| L2TP | ✓ |
| OpenVPN | ✓ |
| WireGuard | ✓ |
| Networking | |
| Multi-WAN Load Balancing | ✓ |
| Shadow Mode (VRRP) High Availability | ✓ |
| LACP Port Aggregation | ✓ |
| OSPF | ✓ |
| BGP | ✓ |
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ✓ |
| Integrated RADIUS Server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Additional Internet Failover with UniFi LTE Backup | ✓ |
| Internet Quality and Outage Reporting | ✓ |
| Policy-based WAN and VPN Routing | ✓ |
| Customizable DHCP Server | ✓ |
| IPv6 ISP Support | ✓ |
| IGMP Proxy | ✓ |
| All Traffic Flows | ✓ |
| Hardware | |
| NVR Storage | (2) 3.5" NVR HDD bays Built-in 128 GB SSD for Faster Experience |
| Max. Power Consumption | 100W |
| Power Method | (1) Universal AC input, 100–240V AC, 3A Max., 50/60 Hz (1) USP-RPS DC input, 11.5V DC, 13.05A |
| Power Supply | AC/DC, internal, 150W |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 342 BTU/hr |
| Processor | Octa-core ARM® v9 at 2.1 GHz |
| System Memory | 16 GB |
| On-board Storage | Integrated 128 GB SSD |
| Weight | 5.5 kg (12.13 lb) |
| Enclosure Material | Aluminium CNC, SGCC steel |
| Mount Material | SGCC steel |
| LCM Display | 1.3" touchscreen |
| Management | Ethernet Bluetooth |
| Ethernet | ✓ |
| SFP+ | ✓ |
| SFP28 | ✓ |
| RPS | ✓ |
| HDD | ✓ |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Software | |
| Mobile App | UniFi iOS™: Version 10.34.0 and later UniFi Android™: Version 10.37.1 and later |