- All Products
- Cloud Gateways
- Dream Machine Special Edition
| Overview | |
|---|---|
| Dimensions | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
| Network | ✓ |
| Protect | ✓ |
| Access | ✓ |
| Talk | ✓ |
| Connect | ✓ |
| Managed UniFi Devices | 100+ |
| Managed Cameras | (24) HD (14) 2K (8) 4K |
| Managed Access Hubs | 150 |
| Simultaneous Users Connected | 1,000+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| 1 GbE RJ45 | 8 (1G/100M/10M) |
| 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) |
| 10G SFP+ | 2 (10G/1G) |
| IDS/IPS Throughput | 3.5 Gbps |
| Form Factor | Rack mount (1U) |
| Redundancy | Shadow Mode (VRRP) Gateway Failover DC Power Backup |
| Security | |
| Stateful Firewall | ✓ |
| Application-Aware Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ✓ |
| Content Filtering | ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | ✓ |
| VPN & SD-WAN | |
| License-Free SD-WAN | ✓ |
| Site Magic | ✓ |
| IPsec | ✓ |
| OpenVPN | ✓ |
| Identity Endpoint One-Click VPN | ✓ |
| Teleport Zero-Configuration VPN | ✓ |
| WireGuard | ✓ |
| OpenVPN | ✓ |
| L2TP | ✓ |
| OpenVPN | ✓ |
| WireGuard | ✓ |
| Networking | |
| Multi-WAN Load Balancing | ✓ |
| Shadow Mode (VRRP) High Availability | ✓ |
| LACP Port Aggregation | ✓ |
| OSPF | ✓ |
| BGP | ✓ |
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ✓ |
| Integrated RADIUS Server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Additional Internet Failover with UniFi LTE Backup | ✓ |
| Internet Quality and Outage Reporting | ✓ |
| MAC Address Table Size | 4,000 |
| Policy-based WAN and VPN Routing | ✓ |
| Customizable DHCP Server | ✓ |
| IPv6 ISP Support | ✓ |
| IGMP Proxy | ✓ |
| Virtual Network Override | ✓ |
| Hardware | |
| NVR Storage | (1) 3.5" NVR HDD bay Built-in 128 GB SSD for Faster Experience |
| PoE Budget | 180W |
| PoE | 15.4W |
| PoE+ | 30W |
| Voltage Range PoE Mode | PoE: 44-57V PoE+: 50-57V |
| Max. Power Consumption | 50W (Excluding PoE Output) |
| Power Method | (1) Universal AC input, 100—240V AC, 4.4A Max., 50/60 Hz (1) USP-RPS DC input, 52V DC, 3.94A |
| Power Supply | AC/DC, internal, 240W |
| Supported Voltage Range | 100—240V AC |
| Heat Dissipation | 170 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
| System Memory | 4 GB |
| On-board Storage | 16 GB eMMC 128 GB SSD (Integrated) |
| Weight | 5 kg (10.9 lb) |
| Enclosure Material | Aluminium CNC, SGCC steel |
| Mount Material | SGCC steel |
| LCM Display | 1.3" touchscreen |
| Management | Ethernet Bluetooth |
| Ethernet | ✓ |
| SFP+ | ✓ |
| RPS | ✓ |
| PSU | ✓ |
| HDD | ✓ |
| Button | (1) Factory-reset |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 07309-22-08356, SRRC |
