- All Products
- and similar
- UniFi PowerAmp
Specifications
| Color | White or Black |
| Mechanical | |
|---|---|
| Dimensions | With knob: 217 x 236.8 x 63.7 mm (8.5 x 9.3 x 2.5") Without knob: 217 x 217 x 63.7 mm (8.5 x 8.5 x 2.5") |
| Weight | 2.4 kg (5.3 lb) |
| Enclosure Material | Chassis: Polycarbonate Knob: Aluminum |
| Mounting | Compact Desktop |
| Available Colors | Black White |
| Audio | |
| Per Channel Power (Continuous power) | 130 W, 8 Ω, 1 kHz, < 0.05% THD+N, EIA (CEA-490-A) 260 W, 4 Ω, 1 kHz, < 0.09% THD+N, EIA (CEA-490-A) |
| Amplifier Class | Class D |
| Output | Mono / Stereo sound |
| Surround Format | Dolby Atmos, Dolby TrueHD, Dolby Atmos (True HD), Dolby Atmos (Dolby Digital Plus), Dolby Digital, Dolby Digital Plus, Stereo PCM, Multichannel PCM, Dolby Multichannel PCM |
| Zone | Up to 32 PowerAmps |
| Audio Input | (1) HDMI eARC input (2) RCA analog inputs L/R |
| Audio Output | (1) RCA analog subwoofer output (2) Speaker terminal outputs with (2) banana plugs |
| Streaming | AirPlay, Spotify Connect, Soundtrack Your Brand |
| Hardware | |
| Networking Interface | (2) GbE RJ45 ports |
| WiFi Standards | 802.11 a/b/g/n/ac |
| Connectivity | WiFi 5G, BW 20/40/80 MHz WiFi 2.4G, BW 20/40 MHz |
| Power Method | (1) Universal AC input, 100–240V AC, 2.5A Max., 50/60 Hz |
| Max. Power Consumption | 17W |
| LCM Display | 1.43" rotary knob with touchscreen |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC, CE |
| Software | |
| Application Requirements | UniFi Play iOS™ and Android™: Version 1.0.0 and later |